Tribute-Albums & coverversions |
1990 | Kiss tribute ; Hard to Believe |
|
|
|
1993 | Kiss tribute ; Hard to Believe (2nd version) |
|
![]() |
|
|
1994 | Kiss My Ass - classic Kiss regrooved |
|
![]() |
|
|
|
|
|
1995 | Six Covered Kiss Songs |
|
![]() |
|
Swedish Tribute Compact disc; JNCD-01 further details unknown. |
1995 | Kiss Of Death ; An Underground Tribute To Kiss |
|
![]() |
|
|
1995 | Kisses From The Past ; A Tribute To Kiss |
||
![]() |
|
|
1995 | Dressed To Kill ; An Independent Tribute To Kiss |
|
![]() |
|
|
1995 | French Kissin` ; Montreal Salutes The Hottest Band ...... |
|
![]() |
|
|
|
|
1996 | Kissin Time ; A Tribute To Kiss |
|
![]() |
|
|
|
|
1996 |
Pucker Up; Canadian Motor City Tribute to Kiss |
|
![]() |
|
|
1996 | Spacewalk ; A Tribute To Ace Frehley |
|
![]() |
|
|
|
|
1997 | Kiss Covered In Scandanavia |
|
![]() |
|
|
|
|
1997 | Tribute band; Kiss Of Thunder ; Alive At Cosmoz Hall |
||
![]() |
|
|
1997 | Tribute band; Kyss ; "Alive" |
||
![]() |
|
|
1997 | ||
![]() Tribute by the KAOL~website USA; compact disc |
|
|
1997 | An Australian Kiss Tribute; How To Rock & Influence People |
|
![]() |
|
|
1997 | Carnival Of Souls ; A French Tribute |
|
![]() |
|
|
1997 | Gritalo Fuerte; A Tribute To Kiss (Argentina) |
|
![]() |
|
|
1998 expected | Wiped Out |
![]() |
|
Various
- Coverversions
song-title | year | artist/ group | album-title | Record-company / album-details |
Deuce | 1987 | Adrenalin O.D. | Various; Change the World | LP; LSR records |
Deuce | Red Kross | |||
Deuce | Danger Danger | Live video Japan | ||
Deuce | 69 Eyes | 7"single | 7"single | |
Deuce | White Flag | |||
Deuce | Bathory | |||
Cold Gin | Death Angel | Frolic Through The Park | CD; CDENV-502 Enigma | |
Cold Gin | Skid Row | Various live bootleg albums | ||
Cold Gin | Skid Row (w. Pantera) | Roadkill (the video) | Warner Music Video | |
Love Theme From Kiss | The Melvins | |||
Black Diamond | 1984 | The Replacements | Let It Be | CD; TTR-8441-2 Twin Tone Rec. |
Black Diamond | 1985 | Castle Blak | Babes In Toyland | LP; Black Dragon |
Parasite (live) | 1988 | Anthrax | Anthrax Live; The Island Years | CD; Megaforce/ Island |
Parasite | 1991 | Anthrax | Attack Of The Killer B`s | CD; Megaforce/ Island |
Parasite | Peach | Caroline Records promosampler | Caroline rec. | |
Watchin` You | Anthrax | Fueled (USA CD-single) | CD-single | |
Goin` Blind | 1993 | The Melvins | Houdini | CD; 782532-2 Atlantic |
Strangeways | Soulpit | Soulpit (7" single) | 7" single | |
Strangeways | 1995 | Hypocrisy | Maximun Abductiun | CDs; NB-145 Nuclear Blast |
Roomservice | 1991 | Skid Row | Various live bootleg albums | |
Getaway | Chemical People | Split 7" Big Drill Car | 7"single | |
C`mon And Love Me | 1992 | Skid Row | B-sides Ourselves | CD; 782431-2 Atlantic |
She | S.G.M. | Agression | LP; | |
She | 1998 | Ron LeeJack | Wicked (2 track demo-tape) | 2 track demo tape |
Love Her All I Can | 1993 | Anthrax | Black Lodge (CD-single) | CDs; 66277-2 Elektra |
Rock & Roll All Nite | 1988 | Hard-Ons | Dick Cheese | |
Rock & Roll All Nite | 1987 | Poison | Soundtrack; Less Than Zero | CD; CK44042 Columbia (Sony) |
Rock & Roll All Nite (live) | 1988 | Poison | Various live bootleg albums |
Detroit Rock City (live) | 1991 | Bullet La Volta | Gimme Danger | CD; 72443-2 Metal Blade Rec. |
Detroit Rock City | 1991 | Pink Cream 69 | 49o/ 80 EP | CD; Sony/ Epic |
Detroit Rock City (live) | 1992 | Racer X | Live Extreme Volume II | CD; Shrapnel/ Roadrunner |
Detroit Rock City | Adrenalin O.D. | EP | EP | |
Berlin Rock City | R.K.L. | |||
intro; Detroit Rock City | Wehrmacht |
God Of Thunder | White Zombie | God of Thunder EP | EP; | |
God Of Thunder (live) | 1991 | White Zombie | Various live bootleg tapes | |
God Of Thunder | 1993 | Death | VariousArtists;At Deaths Door II | CD; RR91052 Roadrunner |
God Of Thunder | 1993 | Entombed | Out Of Hand | CDs; Mosh-114-2 Earache |
God Of Thunder | Melvins | |||
![]() |
1998 | Hammerhawk | The Future (Written In The Past) | CD; HMF Fuck |
Great Expectations | 1994 | Mozart | Mozart | CD; FDBM 331 Fifth Dimension |
Beth | Ed Hall | Glotyhole | LP; | |
Do You Love Me | 1980 | Girl | Sheer Greed | LP; Jet |
Do You Love Me | 1985 | Girlschool | Running Wild | CD; Mercury/ Polygram 824611-1 |
Do You Love Me | 1996 | Die Toten Hosen | Bonnie & Clyde CDsingle | CDs; EastWest Rec./ Warner Music |
I Want You | Fester Fanatic Orchestra | |||
I Want You | 1996 | Galactic Cowboys | Feel The Rage | CD; Metal Blade Rec. |
Calling Dr. Love | The Don | Wake up the Party | ||
Hard Luck Woman (live) | 1994 | Garth Brooks w. Kiss | Jay Leno Show | |
![]() |
1997 | Pretty Maids | Spooked | CD; Mas-0119 Massacre Rec. |
I Stole Your Love | Helloween | Soul Survivor | CD; | |
I Stole Your Love (live) | Doughboys | Blackbox compilation | CD; | |
I Stole Your Love | Panic | Epidemic | ||
Christine 16 (sample) | 1989 | Tone Loc | Funky Cold Medina (single) | CD-single; Island |
Christine Sixteen (live) | 1994 | Gin Blossoms w. Kiss | David Lettermanshow | |
Shock Me | Chemical People | So sexist | LP; | |
Then She Kissed Me | Hard-Ons |
Ace Frehley Alive II solo | Spazztic Blurr | |||
Rocket Ride | For Love Not Lisa | Soft Hand CD single | with special guest Ace Frehley | |
Anyway You Want It | Ramones |
Rip It Out (live) | 1989 | Wehrmacht | Various live bootleg tapes | |
Rip It Out (live) | 1990 | Chemical People | Overdosed | LP |
Ozone | 1995 | Foo Fighters | I`ll Stick Around (CD-single) | CD-single Capitol |
New York Groove | MT Eyes | |||
intro; Living In Sin | The Melvins |
I Was Made For Lovin`You | The Nast Boys | (spanish disco) | ||
I Was Made For Lovin`You | 1986 | Roman Romance | I Was Made For Lovin`You 12" | Transparent 8000 2009-1 |
I Was Made For Lovin`You | 1989 | Ankie Bagger | Warner/ Chappel Scandinavia | |
I Was Made For Lovin`You | 1993 | Bigger Than a Kiss | 3 different versions 12" | BMG/ Ariola/ RCA (Germany) |
I Was Made For Lovin`You | 1993 | Now ! (Charles Simmons) | 4 different versions 12"/CDs | BlackFlame CDs-826401(Germany) |
Hard Times | Growing Concern | Seasons Of War |
Only You | 1990 | Doro | Doro | CD; 846194-2 Polygram/ Vertigo |
A World Without Heroes | 1991 | Cher | Love Hurts | CD; GEFD 24427 Geffen |
I Love It Loud | 1995 | Phunk Junkeez | Soundtrack; Tommy Boy | CD; 9362-45904-2 Warner Bros |
I Still Love You | 198? | Prinzz | ||
Warmachine | 1991 | White Zombie | Various live bootleg albums | |
Warmachine | 1993 | Resurrection | Embalmed Existence | CD; NB-074 Nuclear Blast |
Lick It Up | 1988 | Vinnie Vincent Invasion | Various live bootleg albums | |
Lick It Up | 1991 | Slaughter | Various live bootleg recordings | |
Thief In The Night | 1984 | Wendy O`Williams | W.O.W. | LP; RR9852 MFN/ Roadrunner |
Hide Your Heart | 1988 | Bonnie Tyler | Hide Your Heart | CD; 460125-2 Columbia (Sony) |
Hide Your Heart | 1990 | Robin Beck | Trouble Or Nothin` | CD; 838768-2 Polygram/ Mercury |
Hide Your Heart | 1990 | Molly Hatchet | Lightning Strikes | CD; 792114-2 Capitol |
Hide Your Heart | 1990 | Ace Frehley | Trouble Walkin` | CD; 782042-2 Atlantic/megaforce |
God Gave R & R To You | 1984 | Petra | Beat The System | CD; Star Song SSC 8057/SSD-8057 |
God Gave R & R To You | 1993 | Bride | God Gave R & R To You EP | CDs; KUT-156 Music For Nations |
Originalversions | ||||
Kissin` Time | 1959 | Bobby Rydell | ||
Anyway You Want It | Dave Clarke Five | |||
2000 Man | Rolling Stones | |||
God Gave R & R To You | 1973 | Argent | ||
New York Groove | 1975 | Hello (w. Russ Ballard) | Virgin Records |
KISS Related Recordings Home, Paul Stanley, Gene Simmons, Ace Frehley, Peter Criss, Eric Carr, Vinnie Vincent, Mark St. John, Bruce Kulick, Eric Singer
Best viewed 800 x 600/ Fonts installed; Abadi MT Condesed Light/ Arial/ Heritage (medium sized view)